KURIKULUM 2019
SEMESTER 1
NO. | KODE MATA KULIAH | MATA KULIAH | SKS | STATUS (W/P) | SKS TEORI | SKS PRAKTIKUM | SKS PRAKTEK |
1 | 19E24D101 | Pendidikan Agama Islam | 3 | W | 3 | ||
2 | 19E24D102 | Pendidikan Agama Kristen Protestan | 3 | W | 3 | ||
3 | 19E24D103 | Pendidikan Agama Kristen Katolik | 3 | W | 3 | ||
4 | 19E24D104 | Pendidikan Agama Budha | 3 | W | 3 | ||
5 | 19E24D105 | Pendidikan Agama Hindu | 3 | W | 3 | ||
6 | 19E24D106 | Pancasila | 3 | W | 3 | ||
7 | 19E24D107 | IIEC | 8 | W | 8 | ||
8 | 19E24D108 | Communication Theory | 3 | W | 3 | ||
9 | 19E24D109 | Introduction to ICT | 3 | W | 3 | ||
JUMLAH SKS | 20 | 9 | 3 | 8 |
SEMESTER 2
NO. | KODE MATA KULIAH | MATA KULIAH | SKS | STATUS (W/P) | SKS TEORI | SKS PRAKTIKUM | SKS PRAKTEK |
1 | 19E24D201 | Pendidikan Kewarganegaraan | 2 | W | 2 | ||
2 | 19E24D202 | Literal Reading | 2 | W | 2 | ||
3 | 19E24D203 | Paragraph Writing | 2 | W | 2 | ||
4 | 19E24D204 | Listening for Academic Purpose | 2 | W | 2 | ||
5 | 19E24D205 | Speaking for Academic Purpose | 2 | W | 2 | ||
6 | 19E24D206 | English Grammar | 2 | W | 2 | ||
7 | 19E24D207 | Pronunciation Practice | 3 | W | 3 | ||
8 | 19E24D208 | Interpersonal Skills (Business Etiquette) | 2 | W | 2 | ||
9 | 19E24D209 | Business Database Processing | 3 | W | 3 | ||
JUMLAH SKS | 20 | 6 | 3 | 11 |
SEMESTER 3
NO. | KODE MATA KULIAH | MATA KULIAH | SKS | STATUS (W/P) | SKS TEORI | SKS PRAKTEK | SKS PRAKTEK |
1 | 19E24D301 | Bahasa Indonesia | 2 | W | 2 | ||
2 | 19E24D302 | English for Correspondence | 2 | W | 2 | ||
3 | 19E24D303 | Speaking for Business Activity | 2 | W | 2 | ||
4 | 19E24D304 | Interpretative Reading | 2 | W | 2 | ||
5 | 19E24D305 | English Structure | 2 | W | 2 | ||
6 | 19E24D306 | Business English Vocabulary | 2 | W | 2 | ||
7 | 19E24D307 | Introduction to Management | 3 | W | 3 | ||
8 | 19E24D308 | Introduction to Financial Accounting | 3 | W | 3 | ||
9 | 19E24D309 | Communication Psychology | 2 | W | 2 | ||
10 | 19E24D310 | Graphic Design | 3 | W | 3 | ||
11 | 19E24D311 | Extracurricular | 1 | W | 1 | ||
JUMLAH SKS | 24 | 12 | 3 | 9 |
SEMESTER 4
NO. | KODE MATA KULIAH | MATA KULIAH | SKS | STATUS (W/P) | SKS TEORI | SKS PRAKTIKUM | SKS PRAKTEK |
1 | 19E24D401 | Critical Reading | 2 | W | 2 | ||
2 | 19E24D402 | Public Speaking | 2 | W | 2 | ||
3 | 19E24D403 | English for Accounting | 2 | W | 2 | ||
4 | 19E24D404 | English for Hotel and Restaurant | 2 | W | 2 | ||
5 | 19E24D405 | English for Meeting and Negotiation | 2 | W | 2 | ||
6 | 19E24D406 | Entrepreneurship (Digital/Non-Digital) | 3 | W | 2 | ||
7 | 19E24D407 | Financial Management | 3 | W | 3 | ||
8 | 19E24D408 | Intercultural Communication | 2 | W | 2 | ||
9 | 19E24D409 | Content Management System Website | 3 | W | 3 | ||
10 | Elective Course* | P | |||||
JUMLAH SKS | 21 | 5 | 3 | 12 |
SEMESTER 5
NO. | KODE MATA KULIAH | MATA KULIAH | SKS | STATUS (W/P) | SKS TEORI | SKS PRAKTIKUM | SKS PRAKTEK |
1 | 19E24D501 | Translation and Interpreting | 2 | W | 2 | ||
2 | 19E24D502 | Academic Writing | 2 | W | 2 | ||
3 | 19E24D503 | English for Banking and Finance | 2 | W | 2 | ||
4 | 19E24D504 | English for Journalism | 2 | W | 2 | ||
5 | 19E24D505 | English for Tourism | 2 | W | 2 | ||
6 | 19E24D506 | Advanced English Grammar | 2 | W | 2 | ||
7 | 19E24D507 | Business Data Visualization | 3 | W | 3 | ||
8 | 19E24D508 | Information Management System | 3 | W | 3 | ||
9 | Elective Course* | P | |||||
JUMLAH SKS | 18 | 2 | 6 | 10 |
SEMESTER 6
NO. | KODE MATA KULIAH | MATA KULIAH | SKS | STATUS (W/P) | SKS TEORI | SKS PRAKTIKUM | SKS PRAKTEK |
1 | 19E24D601 | Writing for Undergraduate Thesis | 2 | W | 2 | ||
2 | 19E24D602 | Research Methodology | 3 | W | 3 | ||
3 | 19E24D603 | Statistics | 3 | W | 3 | ||
4 | 19E24D604 | Interactional and Transactional Communication | 3 | W | 3 | ||
5 | 19E24D605 | Internship | 6 | W | 6 | ||
6 | Elective Course* | P | |||||
JUMLAH SKS | 17 | 6 | 3 | 8 |
SEMESTER 7
NO. | KODE MATA KULIAH | MATA KULIAH | SKS | STATUS (W/P) | SKS TEORI | SKS PRAKTIKUM | SKS PRAKTEK |
1 | 19E24D701 | Presentation Skills | 2 | W | 2 | ||
2 | 19E24D702 | English for Marketing and Advertising | 2 | W | 2 | ||
3 | 19E24D703 | Pragmatics | 2 | W | 2 | ||
4 | 19E24D704 | MICE (Event Management) | 3 | W | 3 | ||
5 | 19E24D605 | Internship | |||||
6 | Elective Course* | P | |||||
JUMLAH SKS | 9 | 2 | 7 |
SEMESTER 8
NO. | KODE MATA KULIAH | MATA KULIAH | SKS | STATUS (W/P) | SKS TEORI | SKS PRAKTIKUM | SKS PRAKTEK |
1 | 19E24D801 | Tugas Akhir | 6 | W | 6 | ||
2 | 19E24D605 | Internship | |||||
3 | Elective Course* | P | |||||
JUMLAH SKS | 6 | 6 |
ELECTIVE COURSES*
KURIKULUM MBKM 2020
SEMESTER II | ||||||
No | Kode MK | Mata Kuliah (MK) | Bobot sks | |||
Teori | Praktikum | Praktek | Jumlah | |||
1 | 20E24D201 | Pendidikan Kewarganegaraan | 2 | 2 | ||
2 | 20E24D202 | Literal Reading | 2 | 2 | ||
3 | 20E24D203 | Paragraph Writing | 2 | 2 | ||
4 | 20E24D204 | Listening for Academic Purpose | 2 | 2 | ||
5 | 20E24D205 | Speaking for Academic Purpose | 2 | 2 | ||
6 | 20E24D206 | Pronunciation Practice | 3 | 3 | ||
7 | 20E24D207 | Interpersonal Skills | 3 | 3 | ||
8 | 20E24D208 | Communication Psychology | 3 | 3 | ||
9 | 20E24D209 | Business Database Processing | 3 | 3 | ||
Jumlah Beban Studi Semester II | 22 |
SEMESTER III | ||||||
No | Kode MK | Mata Kuliah (MK) | Bobot sks | |||
Teori | Praktikum | Praktek | Jumlah | |||
1 | 20E24D301 | Bahasa Indonesia | 2 | 2 | ||
2 | 20E24D302 | Speaking for Business Activity | 2 | 2 | ||
3 | 20E24D303 | Interpretative Reading | 2 | 2 | ||
4 | 20E24D304 | Intermediate English Grammar | 2 | 2 | ||
5 | 20E24D305 | Translation and Interpreting | 2 | 2 | ||
6 | 20E24D306 | Business English Vocabulary | 2 | 2 | ||
7 | 20E24D307 | English for Correspondence | 2 | 2 | ||
8 | 20E24D308 | English for Marketing | 2 | 2 | ||
9 | 20E24D309 | English for Advertising | 2 | 2 | ||
10 | 20E24D310 | Graphic Design | 3 | 3 | ||
11 | 20E24D311 | Introduction to Financial Accounting | 3 | 3 | ||
Jumlah Beban Studi Semester III | 24 |
SEMESTER IV | ||||||
No | Kode MK | Mata Kuliah (MK) | Bobot sks | |||
Teori | Praktikum | Praktek | Jumlah | |||
1 | 20E24D401 | Critical Reading | 2 | 2 | ||
2 | 20E24D402 | Public Speaking | 2 | 2 | ||
3 | 20E24D403 | English for Accounting | 2 | 2 | ||
4 | 20E24D404 | English for Hotel and Restaurant | 2 | 2 | ||
5 | 20E24D405 | English for Meeting and Negotiation | 2 | 2 | ||
6 | 20E24D406 | Entrepreneurship | 3 | 3 | ||
7 | 20E24D407 | Intercultural Communication | 2 | 2 | ||
8 | 20E24D408 | Computer User Security | 3 | 3 | ||
9 | 20E24D409 | Financial Management | 3 | 3 | ||
10 | Elective Course* | |||||
Jumlah Beban Studi Semester IV | 24 |
SEMESTER V | ||||||
No | Kode MK | Mata Kuliah (MK) | Bobot sks | |||
Teori | Praktikum | Praktek | Jumlah | |||
1 | 20E24D501 | Academic Writing | 2 | 2 | ||
2 | 20E24D502 | Advanced English Grammar | 2 | 2 | ||
3 | 20E24D503 | English for Banking and Finance | 2 | 2 | ||
4 | 20E24D504 | English for Journalism | 2 | 2 | ||
5 | 20E24D505 | English for Tourism | 2 | 2 | ||
6 | 20E24D506 | Pragmatics | 2 | 2 | ||
7 | 20E24D507 | Presentation Skills | 2 | 2 | ||
8 | 20E24D508 | Information Management System | 3 | 3 | ||
9 | Elective Course* | |||||
Jumlah Beban Studi Semester V | 20 |
SEMESTER VI | ||||||
No | Kode MK | Mata Kuliah (MK) | Bobot sks | |||
Teori | Praktikum | Praktek | Jumlah | |||
1 | 20E24D601 | MICE | 3 | 3 | ||
2 | 20E24D602 | Research Methodology | 3 | 3 | ||
3 | 20E24D603 | Business Data Visualization | 3 | 3 | ||
4 | 20E24D604 | Interactional and Transactional Communication | 2 | 2 | ||
5 | 20E24D605 | Internship | 6 | 6 | ||
6 | Elective Course* | |||||
Jumlah Beban Studi Semester VI | 20 |
SEMESTER VII | ||||||
No | Kode MK | Mata Kuliah (MK) | Bobot sks | |||
Teori | Praktikum | Praktek | Jumlah | |||
1 | 20E24D701 | Writing for Undergraduate Thesis | 3 | 3 | ||
2 | 20E24D702 | Introduction to Statistics | 2 | 2 | ||
5 | 20E24D605 | Internship | ||||
6 | Elective Course* | |||||
Jumlah Beban Studi Semester VII | 8 |
SEMESTER VIII | ||||||
No | Kode MK | Mata Kuliah (MK) | Bobot sks | |||
Teori | Praktikum | Praktek | Jumlah | |||
1 | 20E24D801 | Tugas Akhir | 6 | 6 | ||
2 | 20E24D605 | Internship | ||||
3 | Elective Course* | |||||
Jumlah Beban Studi Semester VIII | 6 |
ELECTIVE COURSE
No | Kode MK | Mata Kuliah (MK) | Bobot sks | ||||||||||||
Teori | Praktikum | Praktek | Jumlah | ||||||||||||
SEMESTER IV | |||||||||||||||
1 | 20E24D901 | Hospitality | 3 | 3 | |||||||||||
2 | 20E24D902 | Business Capital Market | 3 | 3 | |||||||||||
3 | 20E24D903 | Video Audio Editing | 3 | 3 | |||||||||||
SEMESTER V | |||||||||||||||
1 | 20E24D904 | Organizational Behaviour | 3 | 3 | |||||||||||
2 | 20E24D905 | Computer Accounting | 3 | 3 | |||||||||||
3 | 20E24D906 | Animation Design | 3 | 3 | |||||||||||
SEMESTER VI | |||||||||||||||
1 | 20E24D907 | Public Relation Management | 3 | 3 | |||||||||||
2 | 20E24D908 | Business Taxation | 3 | 3 | |||||||||||
3 | 20E24D909 | Basic Computer Network | 3 | 3 | |||||||||||
SEMESTER VII | |||||||||||||||
1 | 20E24D910 | Broadcasting | 3 | 3 | |||||||||||
2 | 20E24D911 | Digital Marketing and Advertising | 3 | 3 | |||||||||||
3 | 20E24D912 | Business Data Analytics | 3 | 3 |